Nokia C5NokiaAvailableYesAvg Current Market Price:Rs. 7363
Last Updated On:January 5 2011
Place : Chennai Delhi Kolkata Mumbai$151.5 approxFirst C series phone from Nokia aimed to bringing the smart phone to the entry level segment. Feature packed and 12 hrs of battery life
Last Updated On:January 5 2011
Place : Chennai Delhi Kolkata Mumbai$151.5 approxFirst C series phone from Nokia aimed to bringing the smart phone to the entry level segment. Feature packed and 12 hrs of battery life
Highlights
- - 3G
- - Symbian S60 3rd Edition
- - 3.2 MP Camera
- - 3.5 Mm Audio Jack
- - FM Radio
Nokia C5 Specifications
![]() | ||
![]() | Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
![]() | Battery | |
Type | Li - Ion | |
Capacity | 860 mAh | |
Standby | 630 hours | |
Talktime | 720 mins | |
![]() | Built | |
Dimensions | 112x46x12.3 mm | |
Weight | 89 g | |
Form Factor | bar | |
Colors | Grey, White | |
![]() | Display | |
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
![]() | Camera / Imaging / Video | |
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | no | |
Flash | yes | |
Secondary Camera | yes | |
![]() | Secondary Camera | |
Flash | no | |
![]() | Connectivity | |
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | yes | |
GPS | yes | |
![]() | Data | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes | |
![]() | Media | |
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | ||
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
![]() | Memory | |
Inbuilt | 50 MB | |
Memory Slot | Yes microSD/TransFlash | |
![]() | Messaging | |
SMS | Yes | |
MMS | Yes | |
Yes | ||
![]() | Software | |
Operating System | Symbian / S60 |
remarks:-
1.most people get confussed with the sony ericssons elms with the c5 as sony is best in futures.
2.poor in 2g but superb in 3g.
3. multitasking awesome .
4.talktime-4.5 max
5.charge time is 3 hrs max
No comments:
Post a Comment